On request, our robots can also be equipped with platforms and we also make suggestions for integrating the robots into production lines. Customization is possible. We have special experience here.
We develop precisely for you. Progress comes from ideas.
You can find application examples here: CLICK
With the radio-controlled transport systems ROBOT-10, ROBOT-20 and ROBOT-40, loads of up to 40 tons can be transported for the purpose of in-house heavy-duty transport or assembly logistics. The built-in lithium-ion batteries allow operation for up to 4 hours under full load. The ROBOT is designed for simultaneous steering and driving. The ROBOT is immediately ready for use and does not require any external energy sources. The tried and tested three-point support as a combination of the L-ROBOT and the traveling F-chassis as the "rear axle" enables safe and easy driving at the push of a button.
On request, we can demonstrate all of our ROBOT models to you either in our factory or in action throughout Europe (costs according to individual agreement). We can build and offer you these driving systems according to your special wishes, including platforms, devices suitable for clean rooms etc. We also solve your transport problem. Challenge us!
Technical data | L-ROBOT-5 | F-ROBOT-5 |
---|---|---|
item number | 14242 | 13806 |
Power Type | DC motor (24V / 930 W) | - |
battery type | Lithium-ion | - |
Reversing alarm | Ja | - |
Slope max. ** | + / - 5% | - |
Installation height / number of special load rollers in mm | 180/4 (105 mm wide) | 180/4 (85 mm wide) |
Dimensions (L x W x H) in mm | 992x842x180 | - |
Support surface in mm | ø 250 | 135x280 |
Distance rod adjustable in mm | - | 450-1600 |
Total weight in kg | 195 | 66 |
Load in kN (t) | 50 (5) | 50 (5) |
Total load in kN (t) | 100 (10) |
Technical data | L-ROBOT-10 | F-ROBOT-10 |
---|---|---|
item number | 14080 | 14081 |
Power Type | DC motor (24V / 1000 W) | - |
battery type | Lithium-ion | - |
Reversing alarm | Ja | - |
Slope max. ** | + / - 3% | - |
Installation height / number of special load rollers in mm | 180/4 + 8 (105 + 53 mm wide) | 180/18 (53 mm wide) |
Dimensions (L x W x H) in mm | 1132x1312x180 | - |
Support surface in mm | ø 250 | 275x266 |
Distance rod adjustable in mm | - | 532-1600 |
Total weight in kg | 255 | 115 |
Load in kN (t) | 100 (10) | 100 (10) |
Total load in kN (t) | 200 (20) |
Technical data | L-ROBOT-20 | F-ROBOT-20 |
---|---|---|
item number | 13735 | 13636 |
Power Type | AC motor (24V / 1,5 kW) | - |
battery type | Lithium-ion | - |
Reversing alarm | Ja | - |
Slope max. ** | + / - 3% | - |
Installation height / number of special load rollers in mm | 250/4 + 8 (154 + 76 mm wide) | 250/16 (76 mm wide) |
Dimensions (L x W x H) in mm | 1046x1660x250 | - |
Support surface in mm | 320x320 | 310x379 |
Distance rod adjustable in mm | - | 758-1600 |
Total weight in kg | 490 | 193 |
Load in kN (t) | 200 (20) | 200 (20) |
Total load in kN (t) | 400 (40) |
** A suitable anti-roll device is required for inclines / declines
The drive energy comes from a lithium-ion battery with 24V and is passed on to the two motors via a programmable motor control. The torque is transmitted to the drive rollers via gears and gear stages. The radio remote control sends the operator's signals to the engine control via a CAN bus and the current operating status is shown on the transmitter's display. The overall system consists of a driven, steerable L-ROBOT and the non-driven, rigid F-ROBOT. Thus from a proven 3-point requirement. The system works with two programmed driving speeds.