Technical data | L-ROBOT-10 | F-ROBOT-10 |
---|---|---|
item number | 14080 | 14081 |
Power Type | DC motor (24V / 1000 W) | - |
battery type | Lithium-ion | - |
Reversing alarm | Ja | - |
Slope max. ** | + / - 3% | - |
Installation height / number of special load rollers in mm | 180/4 + 8 (105 + 53 mm wide) | 180/18 (53 mm wide) |
Dimensions (L x W x H) in mm | 1132x1312x180 | - |
Support surface in mm | ø 250 | 275x266 |
Distance rod adjustable in mm | - | 532-1600 |
Total weight in kg | 255 | 115 |
Load in kN (t) | 100 (10) | 100 (10) |
Total load in kN (t) | 200 (20) |
** A suitable anti-roll device is required for inclines / declines