Technical data | L-ROBOT-5 | F-ROBOT-5 |
---|---|---|
item number | 14242 | 13806 |
Power Type | DC motor (24V / 930 W) | - |
battery type | Lithium-ion | - |
Reversing alarm | Ja | - |
Slope max. ** | + / - 5% | - |
Installation height / number of special load rollers in mm | 180/4 (105 mm wide) | 180/4 (85 mm wide) |
Dimensions (L x W x H) in mm | 992x842x180 | - |
Support surface in mm | ø 250 | 135x280 |
Distance rod adjustable in mm | - | 450-1600 |
Total weight in kg | 195 | 66 |
Load in kN (t) | 50 (5) | 50 (5) |
Total load in kN (t) | 100 (10) |
** A suitable anti-roll device is required for inclines / declines